MailCode keeps every message in a searchable archive on your own disk, for Mac and Windows. That one decision answers the questions people search for most often — each one below, with a screenshot of it working.
Searched as open pst file on mac
Add an Outlook .pst or .ost and MailCode imports it into a
local archive with the folders Outlook showed — Inbox, Sent Items, every project
folder — readable and searchable as it lands. No Outlook, no converter, nothing
uploaded anywhere.
Searched as open msg file on mac
Double-click a .msg someone sent you, or one saved years ago, and
MailCode opens it in a viewer: the formatted message, who it was from and to, and its
attachments. Nothing has to be imported first. .eml files open the same way.
Searched as exchange email client for mac without outlook
MailCode connects to Exchange directly — Exchange Server over EWS, and Microsoft 365 — with your mail, folders and calendar in one window. IMAP accounts such as Gmail and Fastmail sit in the same tree, so it can be the one mail client on the machine.
Searched as exchange mailbox full archive old email
How full the server mailbox is sits in the status bar while you work. When it nears the limit, MailCode moves mail older than a date you pick into the local archive — copying it, checking the copy, and only then removing it from the server. The mail stays searchable with everything else.
Searched as search old emails offline
Every message is held in a full-text index on your disk, so search answers without a connection, across every account and every imported archive at once. Each result says which year and folder it lives in, and the conversation’s timeline runs across the top.
| Settings tab: Accounts | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Exchange on-premises (EWS) | yes | partly | yes | no | partly | partly |
| Microsoft 365 and IMAP accounts in one tree | yes | yes | partly | no | yes | yes |
| One “All Mail” view across every account and every import | yes | partly | partly | no | partly | partly |
| Calendars for IMAP accounts (CalDAV) | yes | yes | no | partly | partly | yes |
| Answer invitations, propose a new time, send organizer updates | yes | partly | yes | yes | partly | partly |
| Removing an account removes all of its local data | yes | partly | partly | not applicable | partly | partly |
| Settings tab: Sync | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Full history kept locally, not a recent window | yes | partly | partly | no | no | yes |
| Sync window set per account | yes | no | partly | not applicable | no | partly |
| Put one account offline and browse only its archive | yes | partly | partly | no | no | partly |
| Two-way Gmail label sync | yes | partly | no | yes | yes | partly |
| Index health shown (indexed vs total messages) | yes | no | no | not applicable | no | no |
| Diagnostic log you can switch on for support | yes | no | partly | no | no | yes |
| Settings tab: Storage | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Opens PST/OST without the suite installed | yes | no | partly | no | no | partly |
| Imports .eml, .msg, mbox, maildir, .emlx, Outlook for Mac .olm and winmail.dat | yes | partly | partly | no | no | partly |
| Keeps the imported folder tree | yes | partly | yes | no | no | partly |
| Mail stored as plain .eml files on any disk | yes | no | no | no | no | partly |
| “Mailbox full”: copy, verify, then remove from the server | yes | no | partly | no | no | partly |
| Compare a folder against the server, message by message | yes | no | no | no | no | no |
| Find and remove duplicates across the whole archive | yes | no | partly | no | no | partly |
| Local Recently Deleted bin plus server recovery | yes | partly | yes | partly | partly | partly |
| Compact the archive with a progress bar | yes | no | partly | not applicable | not applicable | yes |
| Settings tab: Appearance | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| List styles, including sentence rows | yes | partly | partly | partly | partly | partly |
| Any installed font for the interface | yes | no | partly | no | no | yes |
| Conversation timeline across the top | yes | no | no | no | no | no |
| Sent replies shown inside their conversations | yes | yes | partly | yes | yes | partly |
| Settings tab: Read | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Mark as read: instantly, after a delay, or by hand | yes | partly | yes | partly | partly | yes |
| Your own colour and weight for unread mail | yes | no | partly | no | no | partly |
| Sender photos from the directory | yes | partly | yes | yes | yes | no |
| Underline passages in received mail | yes | no | no | no | no | no |
| Open .msg/.eml from the file manager with no import | yes | partly | yes | no | no | partly |
| Settings tab: Compose | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Editor looks exactly like what is sent | yes | partly | partly | partly | partly | partly |
| Markdown editing | yes | no | no | no | partly | partly |
| Sketchpad with real dimensions | yes | partly | partly | no | no | no |
| Spellcheck with Turkish and Russian morphology | yes | partly | partly | partly | partly | partly |
| Send Later that still sends with the app closed | partlygoes when reopened | partly | partly | yes | yes | partly |
| Reminder sent as a calendar invite from compose | yes | no | partly | no | partly | no |
| Comments typed inside the quoted reply | yes | no | partly | no | no | no |
| Numbered attachment references (§) | yes | no | no | no | no | no |
| Large files sent as links (cloud drive or your own storage) | yes | partly | yes | yes | partly | partly |
| Settings tab: Shortcuts | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Keyboard navigation of the folder tree | yes | yes | yes | partly | yes | yes |
| Your own shortcut for any command | yes | partly | partly | no | partly | partly |
| Settings tab: Signatures | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| A signature per account | yes | yes | yes | yes | yes | yes |
| Bilingual signature written for you | yes | no | no | no | no | no |
| Settings tab: Rules & Auto-Reply | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Rules per account, client- or server-side | yes | partly | yes | yes | partly | yes |
| Redirect action (Exchange and IMAP) | yes | partly | yes | partly | no | partly |
| Focus strip pinned at the top of the list | yes | no | partly | partly | partly | no |
| Rules skip mail you filed yourself | yes | no | no | no | no | no |
| Auto-reply | yes | partly | yes | yes | partly | partly |
| Flags with due dates, urgency matrix and timeline | yes | no | partly | no | partly | no |
| Settings tab: AI Assistant | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Off until you turn it on | yes | partly | no | no | no | yes |
| Runs entirely on your computer (built-in engine) | yesMac & Windows | partly | no | no | no | partly |
| Use your own API key or your own local model | yes | no | no | no | no | partly |
| Translates in place: a paragraph, a whole mail, an attachment | yes | partly | partly | partly | partly | partly |
| Daily summary sorted by what each mail needs from you | yes | partly | partly | partly | yes | no |
| Settings tab: Sign-in Accounts | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Your organisation’s own Microsoft app registration | yes | no | not applicable | not applicable | no | partly |
| Sign-in tokens stay on your machine | yes | yes | yes | not applicable | no | yes |
| Settings tab: Integrations | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| Set as the default mail client | yes | yes | yes | partly | yes | yes |
| Online-meeting links on more than one platform, on-premises chat included | yes | no | partly | partly | partly | no |
| Large-attachment providers you choose | yes | partly | partly | partly | partly | partly |
| Settings tab: About | MailCode | Built-incomes with the OS | Suiteoffice subscription | Webmailin a browser | Cloudvendor’s servers | Opencommunity desktop |
|---|---|---|---|---|---|---|
| No service of the vendor between you and your mail server | yes | yes | yes | no | no | yes |
| No analytics in the app | yes | partly | no | no | no | yes |
| Price | One-time | Free | Subscription | Free / plan | Subscription | Free |
Each column describes a kind of client in general; a particular product may do more or less than its column shows.
The PST from the project that closed, or the mailbox your mail client stopped opening.
macOS 12 or later · free 14-day trial, then a one-time purchase
MailCode for WindowsWindows 10 and 11 · free 14-day trial, then a $49.99 licence